Admin Dashboard
Complete control over your marketplace.
Lead Allocation
Revenue Overview
Recent Activities
Quick Actions
Lead & Payment Summary
Buyers Directory
1,245 Registered contractors, developers and procurement heads.
| Buyer Name | Company / Organization | Location | Phone Contact | Total RFQs | Status | Actions |
|---|---|---|---|---|---|---|
| Rohit Sharma | BuildCorp Infrastructure Ltd | Hyderabad, TS | +91 98450 12345 | 8 Requirements | Verified ✓ | |
| K. Ramanathan | Ramanathan Civil Developers | Vijayawada, AP | +91 98765 43210 | 5 Requirements | Verified ✓ | |
| Venkatesh Rao | Rao MEP Engineers & Consultants | Guntur, AP | +91 98480 12345 | 3 Requirements | Active | |
| Harish Chandra | Vizag Coastal Hospitality Infra | Visakhapatnam, AP | +91 94401 55667 | 6 Requirements | Verified ✓ | |
| Aditya Varma | CyberPark Tech Infra Phase 2 | Hyderabad, TS | +91 98490 88990 | 4 Requirements | Verified ✓ | |
| S. M. Reddy | Reddy Builders & Promoters | Tirupati, AP | +91 99887 66554 | 2 Requirements | Pending Check |
Sellers & Vendors Directory
842 Registered Suppliers (612 Verified with active catalog).
| Business Name | Category | Location | GST Number | Plan Tier | Status | Actions |
|---|---|---|---|---|---|---|
| Shree Cement Industries | Building Materials & Cement | Andhra Pradesh | 37AAACS1234F1Z1 | Gold Tier | Verified ✓ | |
| PowerTech Electricals | Electrical Equipment & LT Panels | Telangana | 36AABCP5678G2Z3 | Premium Tier | Pending Check | |
| Aqua Solutions | Pumps & Water Treatment | Karnataka | 29AABCA9012H3Z4 | Gold Tier | Verified ✓ | |
| Global Steel Traders | Steel & Reinforcement | Maharashtra | 27AABCG3456J4Z5 | Gold Tier | Verified ✓ | |
| Apex Fire Safety Solutions | Fire Fighting & Safety | Telangana | 36AABCA1122L6Z7 | Silver Tier | Pending Check |
Marketing Staff & Field Officers
Field personnel conducting on-site surveys and submitting verified project leads.
| Officer Name | Role / Designation | Assigned Zone | Sites Surveyed | Leads Generated | Monthly Target | Duty Status | Actions |
|---|---|---|---|---|---|---|---|
| Priya Sinha | Sr. Field Marketing Executive | Amaravati & Vijayawada | 12 Sites | 28 Leads | 85% Achieved | On Duty | |
| Amit Kumar | Site Surveyor & Verification Head | Hyderabad West (HITEC City) | 16 Sites | 34 Leads | 92% Achieved | On Duty | |
| Rahul Verma | Field Project Coordinator | Visakhapatnam Industrial Port | 9 Sites | 19 Leads | 78% Achieved | On Duty | |
| Sneha Reddy | Quality & Material Inspector | Guntur & Tenali Zone | 11 Sites | 22 Leads | 88% Achieved | On Duty | |
| Vikram Joshi | Regional Field Coordinator | Tirupati & Rayalaseema | 8 Sites | 15 Leads | 80% Achieved | On Leave |
Projects & Lead Pipeline
Review on-site survey reports, approve field projects, and publish leads to sellers.
Active Field Projects (Verification Queue)
| Project Name | Type | Location | Submitted By | Inspection Date | Status | Actions |
|---|---|---|---|---|---|---|
| Skyline Apartments | Residential (G+12) | Hyderabad | Priya Sinha | 12 Oct 2026 | In Progress | |
| Green Valley Mall | Commercial Retail | Vijayawada | Amit Kumar | 10 Oct 2026 | Verification Pending | |
| Sunrise Industrial Park | Industrial Warehouses | Visakhapatnam | Rahul Verma | 08 Oct 2026 | Approved | |
| Cyber Heights Commercial Tower | Commercial MEP | Hyderabad | Priya Sinha | Today | Verification Pending |
Live Marketplace Lead Pool (256 Leads)
| Lead Opportunity | Category | Site Location | Unlock Fee | Status | Actions |
|---|---|---|---|---|---|
| TMT Steel 10 Ton Civil Foundation |
Steel & Reinforcement | Vijayawada, AP | ₹ 400 | Locked Pool | |
| Electrical Panel LT 1600A Commercial Tower |
Electrical Materials | Guntur, AP | ₹ 350 | Locked Pool | |
| Cement 100 Bags OPC 53 Residential Site |
Cement & Aggregates | Tirupati, AP | ₹ 300 | Locked Pool |
Subscriptions & Monetization Suite
Configure seller membership plans, lead credits allocation and 18% GST rules.
• Standard Search Ranking
• Basic Support
• Verified Seller Gold Badge
• Priority 24/7 Support
• Top Featured Placement
• Dedicated Account Manager
Pay-Per-Lead (PPL) Dynamic Rules
| Lead Classification | Base Fee | 18% GST | Total Seller Price | Exclusive Window | Actions |
|---|---|---|---|---|---|
| Exclusive Hot Opportunity (Days 1 - 15) | ₹ 800.00 | ₹ 144.00 | ₹ 944.00 | Max 3 Sellers Unlock | |
| Standard Marketplace Pool (Days 16+) | ₹ 450.00 | ₹ 81.00 | ₹ 531.00 | Open Bidding Pool |
Payments, Settlements & Refunds
Live audit ledger of Razorpay/UPI gateway transactions and settlement queue.
| Invoice ID | Payer / Organization | Item Description | Total (with GST) | Date | Payment Mode | Status | Actions |
|---|---|---|---|---|---|---|---|
| #INV-2026-101 | Shree Cement Industries | Gold Annual Subscription | ₹ 2,948.82 | 24 Oct 2026 | Razorpay UPI | Paid & Settled | |
| #INV-2026-102 | BuildMart Pvt Ltd | 5x PPL Hot Lead Credits | ₹ 4,720.00 | 25 Oct 2026 | Net Banking | Paid & Settled | |
| #INV-2026-103 | PowerTech Electricals | Premium Tier Activation | ₹ 5,898.82 | 25 Oct 2026 | Corporate Card | Paid | |
| #INV-2026-104 | Aqua Solutions | 2x Open Marketplace Leads | ₹ 1,062.00 | 26 Oct 2026 | UPI QR | Paid |
Content Management (CMS)
Control homepage hero banner, category showcases and platform marquee notices.
Homepage Hero Banner Configuration
Broadcast Marquee Announcement
Analytics & Executive Reports
Download consolidated platform audits, compliance tax returns and lead velocities.
GST Reconciliation & Tax Audit
Monthly breakdown of 18% GST collections on Subscriptions & Pay-Per-Lead fees across all states.
Lead Conversion & Velocity Audit
Track 256 leads from site survey capture to locked distribution and verified supplier unlock.
Regional Seller Penetration Report
Geographic distribution of 842 suppliers across Andhra Pradesh, Telangana, Karnataka and Maharashtra.
Marketing Staff Field Efficiency
Surveyor productivity metrics: Site visits logged, lead verification rate, and monthly target achievements.
Platform & System Settings
Global marketplace parameters, tax calculation formulas and database baseline.
General Configuration
Danger Zone: Reset Marketplace State
Reset all counters, lead unlocks, registered projects and payments back to the original client mockup baseline.